2026
| Categorie | 🇮🇹 Brescia | 🇮🇹 Pisa | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 68.9 | 69.6 | +1.0% |
| Huur | 22.1 | 21.9 | -0.9% |
| Boodschappen | 72.5 | 79.1 | +9.1% |
| Restaurants | 75.3 | 63.0 | -16.3% |
| Koopkracht | 83.1 | 72.9 | -12.3% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Brescia en Pisa.