2026
| Category | ๐น๐ญ Phuket | ๐น๐ญ Hua Hin | Difference |
|---|---|---|---|
| Cost of Living | 40.1 | 35.5 | -11.5% |
| Rent | 20.6 | 14.4 | -30.1% |
| Groceries | 46.0 | 43.1 | -6.3% |
| Restaurants | 31.4 | 23.4 | -25.5% |
| Purchasing Power | 30.9 | 35.0 | +13.3% |
See exact tax differences, net income, and savings potential.
Tax Calculators
See detailed income tax brackets and net salary calculations for Phuket and Hua Hin.