Italy is 9.0% cheaper — but purchasing power is 36.1% weaker. Lower prices help, but you'll likely take home less overall.
Compared to Germany. Green = cheaper or better in Italy. All indices relative to NYC = 100.
Every Category, Side by Side
Averaged across 54 cities. All indices relative to NYC = 100.
| Category | 🇩🇪 Germany | 🇮🇹 Italy | Diff |
|---|---|---|---|
| Cost of Living | 71.3 | 64.9 | -9% |
| Rent | 23.4 | 22.5 | -3.8% |
| Groceries | 70.8 | 69.4 | -2% |
| Restaurants | 68.1 | 68.6 | +0.7% |
| Purchasing Power | 135.9 | 86.9 | -36.1% |
What You Actually Keep After Taxes
Same gross salary, different tax systems. Annual take-home pay in Berlin vs Rome.
| Gross | 🇩🇪 Net in Germany | 🇮🇹 Net in Italy | Diff |
|---|---|---|---|
| €40,000 | €26,453 | €27,405 | +€952 |
| €60,000 | €36,938 | €37,479 | +€541 |
| €80,000 | €47,279 | €47,371 | +€92 |
| €100,000 | €57,580 | €57,264 | -€316 |
Single person, no children. Tax rates for Berlin and Rome (2026). Try the full calculator
Tax Calculators
Enter your exact numbers and see your real take-home pay in both countries.
Calculate Your Take-Home PayTop Cities in Each Country
National averages hide a lot. These are the cities most people actually move to.
| City | CoL | Rent | PP |
|---|---|---|---|
| Berlin | 73.9 | 34.5 | 116.6 |
| Munich | 80.7 | 40.8 | 132 |
| Frankfurt | 74.1 | 34.7 | 146.2 |
| Hamburg | 73 | 30.5 | 132.7 |
| Karlsruhe | 75.5 | 24.4 | 123.9 |
| City | CoL | Rent | PP |
|---|---|---|---|
| Rome | 61.6 | 30.7 | 82 |
| Milan | 78 | 41.2 | 70.8 |
| Florence | 72.7 | 34 | 73.9 |
| Turin | 64.1 | 19.2 | 90.7 |
| Pisa | 72.4 | 23.4 | 69.2 |
City-to-City Comparisons
See exact take-home pay for specific cities between Germany and Italy.
FAQ
Related Country Comparisons
Enter your exact numbers and see your real take-home pay in both countries.