Spain offers both lower prices and stronger purchasing power than Italy. Your salary stretches further on nearly every expense.
Compared to Italy. Green = cheaper or better in Spain. All indices relative to NYC = 100.
Every Category, Side by Side
Averaged across 36 cities. All indices relative to NYC = 100.
| Category | 🇮🇹 Italy | 🇪🇸 Spain | Diff |
|---|---|---|---|
| Cost of Living | 64.9 | 55.7 | -14.2% |
| Rent | 22.5 | 25.5 | +13.3% |
| Groceries | 69.4 | 57.9 | -16.6% |
| Restaurants | 68.6 | 60.1 | -12.4% |
| Purchasing Power | 86.9 | 96.6 | +11.2% |
What You Actually Keep After Taxes
Same gross salary, different tax systems. Annual take-home pay in Rome vs Madrid.
| Gross | 🇮🇹 Net in Italy | 🇪🇸 Net in Spain | Diff |
|---|---|---|---|
| €40,000 | €27,405 | €29,655 | +€2,250 |
| €60,000 | €37,479 | €41,436 | +€3,957 |
| €80,000 | €47,371 | €52,865 | +€5,494 |
| €100,000 | €57,264 | €63,865 | +€6,601 |
Single person, no children. Tax rates for Rome and Madrid (2026). Try the full calculator
Tax Calculators
Enter your exact numbers and see your real take-home pay in both countries.
Calculate Your Take-Home PayTop Cities in Each Country
National averages hide a lot. These are the cities most people actually move to.
| City | CoL | Rent | PP |
|---|---|---|---|
| Rome | 61.6 | 30.7 | 82 |
| Milan | 78 | 41.2 | 70.8 |
| Florence | 72.7 | 34 | 73.9 |
| Turin | 64.1 | 19.2 | 90.7 |
| Pisa | 72.4 | 23.4 | 69.2 |
| City | CoL | Rent | PP |
|---|---|---|---|
| Madrid | 60.4 | 34.9 | 100.7 |
| Barcelona | 61.5 | 35.4 | 95.3 |
| Valencia | 53.6 | 31 | 85 |
| Seville | 50 | 20 | 97.2 |
| Valladolid | 62.4 | 14.9 | 111.2 |
City-to-City Comparisons
See exact take-home pay for specific cities between Italy and Spain.
FAQ
Related Country Comparisons
Enter your exact numbers and see your real take-home pay in both countries.