Spain offers both lower prices and stronger purchasing power than Italy. Your salary stretches further on nearly every expense.
Compared to Italy. Green = cheaper or better in Spain. All indices relative to NYC = 100.
Every Category, Side by Side
Averaged across 33 cities. All indices relative to NYC = 100.
| Category | 🇮🇹 Italy | 🇪🇸 Spain | Diff |
|---|---|---|---|
| Cost of Living | 62.3 | 52.7 | -15.4% |
| Rent | 21.4 | 24.7 | +15.4% |
| Groceries | 63.6 | 52.1 | -18.1% |
| Restaurants | 66.6 | 56.5 | -15.2% |
| Purchasing Power | 90.4 | 102.5 | +13.4% |
What You Actually Keep After Taxes
Same gross salary, different tax systems. Annual take-home pay in Rome vs Madrid.
| Gross | 🇮🇹 Net in Italy | 🇪🇸 Net in Spain | Diff |
|---|---|---|---|
| €40,000 | €27,239 | €29,660 | +€2,421 |
| €60,000 | €37,038 | €41,488 | +€4,450 |
| €80,000 | €46,931 | €52,953 | +€6,022 |
| €100,000 | €56,824 | €63,953 | +€7,129 |
Single person, no children. Tax rates for Rome and Madrid (2026). Try the full calculator
Tax Calculators
Enter your exact numbers and see your real take-home pay in both countries.
Calculate Your Take-Home PayTop Cities in Each Country
National averages hide a lot. These are the cities most people actually move to.
| City | CoL | Rent | PP |
|---|---|---|---|
| Rome | 60.1 | 30.5 | 87.4 |
| Milan | 74.5 | 38.4 | 75.7 |
| Florence | 68.1 | 28.5 | 81.7 |
| Turin | 60 | 18.4 | 99.4 |
| Pisa | 69.6 | 21.9 | 72.9 |
| City | CoL | Rent | PP |
|---|---|---|---|
| Madrid | 58.7 | 32.6 | 105.2 |
| Barcelona | 58.7 | 33.9 | 102.1 |
| Valencia | 51 | 28.1 | 97.7 |
| Seville | 48.3 | 19.7 | 101.6 |
| Palma de Mallorca | 58.7 | 30.6 | 90.4 |
City-to-City Comparisons
See exact take-home pay for specific cities between Italy and Spain.
FAQ
Related Country Comparisons
Enter your exact numbers and see your real take-home pay in both countries.