United Kingdom costs 0.3% more and purchasing power drops 11.7%. Your money buys less across the board.
Compared to Germany. Green = cheaper or better in United Kingdom. All indices relative to NYC = 100.
Every Category, Side by Side
Averaged across 56 cities. All indices relative to NYC = 100.
| Category | 🇩🇪 Germany | 🇬🇧 United Kingdom | Diff |
|---|---|---|---|
| Cost of Living | 68.8 | 69 | +0.3% |
| Rent | 22.9 | 32.6 | +42.4% |
| Groceries | 65.2 | 63.9 | -2% |
| Restaurants | 67.5 | 76.5 | +13.3% |
| Purchasing Power | 147.5 | 130.3 | -11.7% |
What You Actually Keep After Taxes
Same gross salary, different tax systems. Annual take-home pay in Berlin vs London.
| Gross | 🇩🇪 Net in Germany | 🇬🇧 Net in United Kingdom | Diff |
|---|---|---|---|
| €40,000 | €26,823 | €32,320 | +€5,497 |
| €60,000 | €37,446 | €45,358 | +€7,912 |
| €80,000 | €48,316 | €56,958 | +€8,642 |
| €100,000 | €59,121 | €68,558 | +€9,437 |
Single person, no children. Tax rates for Berlin and London (2026). Try the full calculator
Tax Calculators
Enter your exact numbers and see your real take-home pay in both countries.
Calculate Your Take-Home PayTop Cities in Each Country
National averages hide a lot. These are the cities most people actually move to.
| City | CoL | Rent | PP |
|---|---|---|---|
| Berlin | 69.5 | 33.4 | 128.2 |
| Munich | 75.9 | 39.3 | 158 |
| Frankfurt | 73.5 | 30.8 | 165.4 |
| Hamburg | 70.2 | 29.5 | 145.9 |
| Wiesbaden | 72.7 | 22.5 | 135.7 |
| City | CoL | Rent | PP |
|---|---|---|---|
| London | 87.9 | 64.2 | 122 |
| Manchester | 66.1 | 35.6 | 122.5 |
| Edinburgh | 70.8 | 35.1 | 127.6 |
| Birmingham | 68.1 | 29.4 | 141 |
| Guildford | 76.9 | 39.5 | 118.7 |
City-to-City Comparisons
See exact take-home pay for specific cities between Germany and United Kingdom.
FAQ
Related Country Comparisons
Enter your exact numbers and see your real take-home pay in both countries.