2026
| Categorie | 🇸🇪 Gothenburg | 🇸🇪 Stockholm | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 65.7 | 80.6 | +22.7% |
| Huur | 24.8 | 37.7 | +52.0% |
| Boodschappen | 68.3 | 79.4 | +16.3% |
| Restaurants | 69.1 | 79.9 | +15.6% |
| Koopkracht | 144.5 | 110.2 | -23.7% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Gothenburg en Stockholm.