2026
| Category | ๐ง๐ท Brasilia | ๐ง๐ท Sao Jose dos Campos | Difference |
|---|---|---|---|
| Cost of Living | 36.4 | 36.6 | +0.5% |
| Rent | 11.0 | 11.0 | 0.0% |
| Groceries | 35.0 | 37.8 | +8.0% |
| Restaurants | 37.9 | 35.8 | -5.5% |
| Purchasing Power | 65.0 | 62.3 | -4.2% |
See exact tax differences, net income, and savings potential.
Tax Calculators
See detailed income tax brackets and net salary calculations for Brasilia and Sao Jose dos Campos.