United Kingdom is 6.1% cheaper — but purchasing power is 7.8% weaker. Lower prices help, but you'll likely take home less overall.
Compared to Australia. Green = cheaper or better in United Kingdom. All indices relative to NYC = 100.
Every Category, Side by Side
Averaged across 31 cities. All indices relative to NYC = 100.
| Category | 🇦🇺 Australia | 🇬🇧 United Kingdom | Diff |
|---|---|---|---|
| Cost of Living | 76.7 | 72 | -6.1% |
| Rent | 41.2 | 34.4 | -16.5% |
| Groceries | 91.4 | 68.8 | -24.7% |
| Restaurants | 70.5 | 77.6 | +10.1% |
| Purchasing Power | 129.2 | 119.1 | -7.8% |
What You Actually Keep After Taxes
Same gross salary, different tax systems. Annual take-home pay in Sydney vs London.
| Gross | 🇦🇺 Net in Australia | 🇬🇧 Net in United Kingdom | Diff |
|---|---|---|---|
| €40,000 | €288,530 | €32,320 | -€256,210 |
| €60,000 | €50,280 | €45,358 | -€4,922 |
| €80,000 | €63,880 | €56,958 | -€6,922 |
| €100,000 | €77,480 | €68,558 | -€8,922 |
Single person, no children. Tax rates for Sydney and London (2026). Try the full calculator
Tax Calculators
Enter your exact numbers and see your real take-home pay in both countries.
Calculate Your Take-Home PayTop Cities in Each Country
National averages hide a lot. These are the cities most people actually move to.
| City | CoL | Rent | PP |
|---|---|---|---|
| Sydney | 81.4 | 56.3 | 109 |
| Melbourne | 77.4 | 41.8 | 137.8 |
| Brisbane | 69.9 | 42.9 | 133.8 |
| Perth | 75.1 | 39.1 | 140.2 |
| Canberra | 80.3 | 39.1 | 130.8 |
| City | CoL | Rent | PP |
|---|---|---|---|
| London | 90 | 66.9 | 98.7 |
| Manchester | 69.1 | 38.4 | 105 |
| Edinburgh | 75.3 | 36.9 | 110.8 |
| Birmingham | 72.1 | 30.5 | 142.7 |
| Guildford | 78.5 | 41.4 | 109.7 |
City-to-City Comparisons
See exact take-home pay for specific cities between Australia and United Kingdom.
FAQ
Related Country Comparisons
Enter your exact numbers and see your real take-home pay in both countries.