2026
| Categoria | 🇺🇿 Tashkent | 🇵🇭 Quezon City | Diferença |
|---|---|---|---|
| Custo de Vida | 31.8 | 32.4 | +1.9% |
| Renda | 13.7 | 8.4 | -38.7% |
| Supermercado | 35.8 | 40.4 | +12.8% |
| Restaurantes | 28.3 | 20.4 | -27.9% |
| Poder de Compra | 60.1 | 40.2 | -33.1% |
Veja as diferenças exatas de impostos, rendimento líquido e potencial de poupança.