2026
| Categorie | 🇫🇮 Turku | 🇸🇪 Uppsala | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 67.8 | 67.7 | -0.1% |
| Huur | 19.0 | 21.0 | +10.5% |
| Boodschappen | 68.1 | 71.1 | +4.4% |
| Restaurants | 77.9 | 71.3 | -8.5% |
| Koopkracht | 120.3 | 131.5 | +9.3% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Turku en Uppsala.