| Categorie | ๐ณ๐ฑ Delft | ๐ณ๐ฑ Leiden | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 54.6 | 53.8 | -1.5% |
| Huur | 37.4 | 35.1 | -6.1% |
| Boodschappen | 68.5 | 65.1 | -5.0% |
| Restaurants | 83.9 | 78.9 | -6.0% |
| Koopkracht | 124.4 | 145.3 | +16.8% |
Belastingcalculators
Belastingschijven en nettosalaris voor Delft en Leiden.