2026
| Categorie | 🇵🇹 Coimbra | 🇨🇿 Olomouc | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 48.0 | 48.2 | +0.4% |
| Huur | 19.6 | 16.7 | -14.8% |
| Boodschappen | 50.2 | 50.3 | +0.2% |
| Restaurants | 42.8 | 34.9 | -18.5% |
| Koopkracht | 72.1 | 86.3 | +19.7% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Coimbra en Olomouc.