| Categorie | ๐ณ๐ฑ Delft | ๐ณ๐ฑ Rotterdam | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 56.9 | 62.1 | +9.1% |
| Huur | 37.4 | 41.3 | +10.4% |
| Boodschappen | 68.5 | 67.8 | -1.0% |
| Restaurants | 83.9 | 81.0 | -3.5% |
| Koopkracht | 124.4 | 136.0 | +9.3% |
Belastingcalculators
Belastingschijven en nettosalaris voor Delft en Rotterdam.