| Categoria | 🇺🇸 Phoenix | 🇦🇹 Innsbruck | Differenza |
|---|---|---|---|
| Costo della Vita | 56.6 | 55.7 | -1.6% |
| Affitto | 39.7 | 32.3 | -18.6% |
| Generi Alimentari | 78.9 | 70.3 | -10.9% |
| Ristoranti | 82.9 | 73.8 | -11.0% |
| Potere d'Acquisto | 136.1 | 101.8 | -25.2% |
Calcolatori Fiscali
Aliquote fiscali e stipendio netto per Phoenix e Innsbruck.