United States is 16.7% pricier, but purchasing power is 16.7% stronger. You pay more but earn proportionally more.
Compared to Canada. Green = cheaper or better in United States. All indices relative to NYC = 100.
Every Category, Side by Side
Averaged across 109 cities. All indices relative to NYC = 100.
| Category | 🇨🇦 Canada | 🇺🇸 United States | Diff |
|---|---|---|---|
| Cost of Living | 63.9 | 74.6 | +16.7% |
| Rent | 30.5 | 42.4 | +39% |
| Groceries | 74.8 | 84.6 | +13.1% |
| Restaurants | 63.7 | 77.3 | +21.4% |
| Purchasing Power | 122.3 | 142.7 | +16.7% |
What You Actually Keep After Taxes
Same gross salary, different tax systems. Annual take-home pay in Toronto vs New York.
| Gross | 🇨🇦 Net in Canada | 🇺🇸 Net in United States | Diff |
|---|---|---|---|
| €40,000 | €32,525 | €32,557 | +€32 |
| €60,000 | €47,223 | €47,447 | +€224 |
| €80,000 | €61,331 | €60,987 | -€344 |
| €100,000 | €75,260 | €73,820 | -€1,440 |
Single person, no children. Tax rates for Toronto and New York (2026). Try the full calculator
Tax Calculators
Enter your exact numbers and see your real take-home pay in both countries.
Calculate Your Take-Home PayTop Cities in Each Country
National averages hide a lot. These are the cities most people actually move to.
| City | CoL | Rent | PP |
|---|---|---|---|
| Toronto | 66.5 | 37.8 | 127.6 |
| Vancouver | 68.6 | 44.1 | 121.3 |
| Montreal | 60 | 29.1 | 123.7 |
| Ottawa | 65.4 | 32.7 | 147.8 |
| Burnaby | 70.1 | 38.6 | 109.4 |
| City | CoL | Rent | PP |
|---|---|---|---|
| New York | 100 | 100 | 100 |
| San Francisco | 95.7 | 81.3 | 150.4 |
| Los Angeles | 86.9 | 65.9 | 105.2 |
| Chicago | 76.1 | 53.5 | 141.4 |
| Honolulu | 107.4 | 63.3 | 90.1 |
City-to-City Comparisons
See exact take-home pay for specific cities between Canada and United States.
FAQ
Related Country Comparisons
Enter your exact numbers and see your real take-home pay in both countries.