United States is 20.7% pricier, but purchasing power is 17.6% stronger. You pay more but earn proportionally more.
Compared to Canada. Green = cheaper or better in United States. All indices relative to NYC = 100.
Every Category, Side by Side
Averaged across 103 cities. All indices relative to NYC = 100.
| Category | 🇨🇦 Canada | 🇺🇸 United States | Diff |
|---|---|---|---|
| Cost of Living | 62.3 | 75.2 | +20.7% |
| Rent | 29.9 | 43.6 | +45.8% |
| Groceries | 71.5 | 83.9 | +17.3% |
| Restaurants | 61.8 | 77.4 | +25.2% |
| Purchasing Power | 115.7 | 136.1 | +17.6% |
What You Actually Keep After Taxes
Same gross salary, different tax systems. Annual take-home pay in Toronto vs New York.
| Gross | 🇨🇦 Net in Canada | 🇺🇸 Net in United States | Diff |
|---|---|---|---|
| €40,000 | €32,525 | €32,557 | +€32 |
| €60,000 | €47,223 | €47,447 | +€224 |
| €80,000 | €61,331 | €60,987 | -€344 |
| €100,000 | €75,260 | €73,820 | -€1,440 |
Single person, no children. Tax rates for Toronto and New York (2026). Try the full calculator
Tax Calculators
Enter your exact numbers and see your real take-home pay in both countries.
Calculate Your Take-Home PayTop Cities in Each Country
National averages hide a lot. These are the cities most people actually move to.
| City | CoL | Rent | PP |
|---|---|---|---|
| Toronto | 66.4 | 37.7 | 116.4 |
| Vancouver | 68.9 | 45.2 | 110.5 |
| Montreal | 59 | 28.8 | 118.9 |
| Ottawa | 63.3 | 32.8 | 133.3 |
| Victoria | 69.3 | 37.7 | 100 |
| City | CoL | Rent | PP |
|---|---|---|---|
| New York | 100 | 100 | 100 |
| San Francisco | 95.1 | 82.9 | 154 |
| Los Angeles | 86 | 67.2 | 105.4 |
| Chicago | 77.1 | 55 | 135.8 |
| Honolulu | 107.7 | 64.6 | 86 |
City-to-City Comparisons
See exact take-home pay for specific cities between Canada and United States.
FAQ
Related Country Comparisons
Enter your exact numbers and see your real take-home pay in both countries.