2026
| Categoria | 🇮🇳 Guwahati | 🇮🇳 Chandigarh | Diferença |
|---|---|---|---|
| Custo de Vida | 18.1 | 22.0 | +21.5% |
| Renda | 3.3 | 4.9 | +48.5% |
| Supermercado | 22.5 | 25.7 | +14.2% |
| Restaurantes | 16.8 | 17.7 | +5.4% |
| Poder de Compra | 57.6 | 59.6 | +3.5% |
Veja as diferenças exatas de impostos, rendimento líquido e potencial de poupança.