2026
| Categorie | 🇱🇹 Vilnius | 🇹🇼 New Taipei City | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 51.5 | 51.6 | +0.2% |
| Huur | 18.1 | 16.3 | -9.9% |
| Boodschappen | 44.8 | 69.1 | +54.2% |
| Restaurants | 57.3 | 25.0 | -56.4% |
| Koopkracht | 103.5 | 76.4 | -26.2% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Vilnius en New Taipei City.