| Categorie | ๐ต๐ฑ Rzeszow | ๐ต๐ฑ Katowice | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 30.3 | 28.9 | -4.6% |
| Huur | 15.2 | 14.1 | -7.2% |
| Boodschappen | 37.8 | 38.1 | +0.8% |
| Restaurants | 43.9 | 44.7 | +1.8% |
| Koopkracht | 115.4 | 116.7 | +1.1% |
Belastingcalculators
Belastingschijven en nettosalaris voor Rzeszow en Katowice.