| Categorie | ๐ฎ๐น Naples | ๐ฎ๐น Palermo | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 38.0 | 35.4 | -6.8% |
| Huur | 21.5 | 14.3 | -33.5% |
| Boodschappen | 62.3 | 57.6 | -7.5% |
| Restaurants | 63.2 | 54.7 | -13.4% |
| Koopkracht | 86.9 | 91.9 | +5.8% |
Belastingcalculators
Belastingschijven en nettosalaris voor Naples en Palermo.