2026
| Categorie | 🇷🇴 Iasi | 🇷🇴 Craiova | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 42.2 | 40.5 | -4.0% |
| Huur | 12.2 | 11.7 | -4.1% |
| Boodschappen | 42.5 | 39.7 | -6.6% |
| Restaurants | 42.2 | 36.2 | -14.2% |
| Koopkracht | 80.0 | 69.0 | -13.8% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Iasi en Craiova.