2026
| Categorie | 🇸🇪 Gothenburg | 🇸🇪 Malmo | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 66.5 | 68.1 | +2.4% |
| Huur | 25.2 | 23.9 | -5.2% |
| Boodschappen | 70.6 | 73.5 | +4.1% |
| Restaurants | 69.4 | 71.0 | +2.3% |
| Koopkracht | 152.1 | 134.1 | -11.8% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Gothenburg en Malmo.