| Categorie | ๐ท๐ด Cluj-Napoca | ๐ณ๐ฆ Windhoek | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 29.7 | 29.5 | -0.7% |
| Huur | 14.6 | 13.4 | -8.2% |
| Boodschappen | 42.8 | 39.4 | -7.9% |
| Restaurants | 54.1 | 44.9 | -17.0% |
| Koopkracht | 78.0 | 70.4 | -9.7% |
Belastingcalculators
Belastingschijven en nettosalaris voor Cluj-Napoca en Windhoek.