| Categorie | ๐ฎ๐น Catania | ๐ฎ๐น Florence | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 35.4 | 44.0 | +24.3% |
| Huur | 14.1 | 33.5 | +137.6% |
| Boodschappen | 54.5 | 75.0 | +37.6% |
| Restaurants | 57.1 | 81.1 | +42.0% |
| Koopkracht | 101.4 | 72.8 | -28.2% |
Belastingcalculators
Belastingschijven en nettosalaris voor Catania en Florence.