2026
| Categorie | 🇬🇧 Bristol | 🇩🇪 Bonn | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 73.6 | 73.5 | -0.1% |
| Huur | 42.3 | 27.9 | -34.0% |
| Boodschappen | 69.5 | 76.8 | +10.5% |
| Restaurants | 83.7 | 70.3 | -16.0% |
| Koopkracht | 124.7 | 133.6 | +7.1% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Bristol en Bonn.