| Categorie | ๐ต๐น Braga | ๐ต๐น Coimbra | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 34.1 | 33.9 | -0.6% |
| Huur | 19.0 | 18.8 | -1.1% |
| Boodschappen | 47.2 | 47.6 | +0.8% |
| Restaurants | 43.5 | 47.4 | +9.0% |
| Koopkracht | 74.2 | 75.1 | +1.2% |
Belastingcalculators
Belastingschijven en nettosalaris voor Braga en Coimbra.