| Categorie | ๐ง๐ฌ Varna | ๐ง๐ฌ Plovdiv | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 27.6 | 22.7 | -17.8% |
| Huur | 15.6 | 11.4 | -26.9% |
| Boodschappen | 47.5 | 45.0 | -5.3% |
| Restaurants | 52.6 | 43.6 | -17.1% |
| Koopkracht | 76.5 | 81.0 | +5.9% |
Belastingcalculators
Belastingschijven en nettosalaris voor Varna en Plovdiv.