2026
| Categorie | 🇧🇬 Plovdiv | 🇧🇬 Varna | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 43.7 | 49.1 | +12.4% |
| Huur | 11.9 | 15.8 | +32.8% |
| Boodschappen | 49.2 | 51.8 | +5.3% |
| Restaurants | 41.5 | 50.8 | +22.4% |
| Koopkracht | 78.9 | 73.2 | -7.2% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Plovdiv en Varna.