2026
| Categorie | 🇺🇸 Philadelphia | 🇸🇪 Stockholm | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 80.9 | 80.6 | -0.4% |
| Huur | 45.0 | 37.7 | -16.2% |
| Boodschappen | 88.2 | 79.4 | -10.0% |
| Restaurants | 75.2 | 79.9 | +6.3% |
| Koopkracht | 131.7 | 110.2 | -16.3% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Philadelphia en Stockholm.