| Categorie | ๐ฌ๐ง Nottingham | ๐ฌ๐ง Brighton | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 49.2 | 58.6 | +19.1% |
| Huur | 25.4 | 38.7 | +52.4% |
| Boodschappen | 66.8 | 68.2 | +2.1% |
| Restaurants | 72.2 | 88.6 | +22.7% |
| Koopkracht | 127.2 | 111.3 | -12.5% |
Belastingcalculators
Belastingschijven en nettosalaris voor Nottingham en Brighton.