2026
| Categorie | 🇺🇸 Columbus | 🇬🇧 Bristol | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 69.8 | 70.0 | +0.3% |
| Huur | 33.1 | 39.8 | +20.2% |
| Boodschappen | 77.6 | 63.1 | -18.7% |
| Restaurants | 70.8 | 78.9 | +11.4% |
| Koopkracht | 145.2 | 122.6 | -15.6% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Columbus en Bristol.