2026
| Categorie | 🇬🇧 Cardiff | 🇸🇪 Gothenburg | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 65.2 | 65.2 | 0.0% |
| Huur | 27.6 | 23.2 | -15.9% |
| Boodschappen | 62.3 | 66.4 | +6.6% |
| Restaurants | 71.6 | 69.4 | -3.1% |
| Koopkracht | 127.8 | 166.4 | +30.2% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Cardiff en Gothenburg.