2026
| Category | 🇧🇷 Recife | 🇧🇷 Sao Jose dos Campos | Difference |
|---|---|---|---|
| Cost of Living | 32.7 | 37.5 | +14.7% |
| Rent | 10.4 | 11.7 | +12.5% |
| Groceries | 30.1 | 40.9 | +35.9% |
| Restaurants | 31.3 | 34.0 | +8.6% |
| Purchasing Power | 34.3 | 57.1 | +66.5% |
See exact tax differences, net income, and savings potential.
Tax Calculators
See detailed income tax brackets and net salary calculations for Recife and Sao Jose dos Campos.