| Categorie | ๐ช๐ธ Valencia | ๐ช๐ธ Gijon | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 40.7 | 38.9 | -4.4% |
| Huur | 30.2 | 20.0 | -33.8% |
| Boodschappen | 48.0 | 56.1 | +16.9% |
| Restaurants | 64.8 | 64.4 | -0.6% |
| Koopkracht | 85.5 | 95.5 | +11.7% |
Belastingcalculators
Belastingschijven en nettosalaris voor Valencia en Gijon.