| Categorie | ๐ณ๐ฑ Utrecht | ๐บ๐ธ Philadelphia | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 61.8 | 61.7 | -0.2% |
| Huur | 41.0 | 45.5 | +11.0% |
| Boodschappen | 68.2 | 82.4 | +20.8% |
| Restaurants | 82.7 | 80.1 | -3.1% |
| Koopkracht | 141.9 | 134.6 | -5.1% |
Belastingcalculators
Belastingschijven en nettosalaris voor Utrecht en Philadelphia.