| Categorie | ๐ฎ๐น Trieste | ๐จ๐ฆ Lethbridge | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 41.3 | 41.5 | +0.5% |
| Huur | 17.9 | 20.3 | +13.4% |
| Boodschappen | 65.0 | 65.9 | +1.4% |
| Restaurants | 72.5 | 69.4 | -4.3% |
| Koopkracht | 89.8 | 128.6 | +43.2% |
Belastingcalculators
Belastingschijven en nettosalaris voor Trieste en Lethbridge.