| Categorie | ๐จ๐ฆ Surrey | ๐ซ๐ฎ Espoo | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 49.6 | 49.7 | +0.2% |
| Huur | 32.9 | 27.2 | -17.3% |
| Boodschappen | 65.6 | 73.5 | +12.0% |
| Restaurants | 60.5 | 81.9 | +35.4% |
| Koopkracht | 118.1 | 122.4 | +3.6% |
Belastingcalculators
Belastingschijven en nettosalaris voor Surrey en Espoo.