| Categorie | ๐ฌ๐ง Southampton | ๐ฌ๐ง Manchester | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 54.2 | 56.0 | +3.3% |
| Huur | 32.2 | 37.2 | +15.5% |
| Boodschappen | 64.4 | 63.7 | -1.1% |
| Restaurants | 86.9 | 77.2 | -11.2% |
| Koopkracht | 119.7 | 121.8 | +1.8% |
Belastingcalculators
Belastingschijven en nettosalaris voor Southampton en Manchester.