| Categorie | ๐บ๐ธ Richmond | ๐ณ๐ฑ Eindhoven | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 54.8 | 54.8 | 0.0% |
| Huur | 37.8 | 36.7 | -2.9% |
| Boodschappen | 74.1 | 63.4 | -14.4% |
| Restaurants | 91.4 | 77.6 | -15.1% |
| Koopkracht | 152.3 | 139.6 | -8.3% |
Belastingcalculators
Belastingschijven en nettosalaris voor Richmond en Eindhoven.