| Categorie | ๐ฒ๐ฝ Puerto Vallarta | ๐ฒ๐ฝ Monterrey | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 37.8 | 36.4 | -3.7% |
| Huur | 23.9 | 22.2 | -7.1% |
| Boodschappen | 53.7 | 53.0 | -1.3% |
| Restaurants | 56.4 | 53.1 | -5.9% |
| Koopkracht | 47.9 | 60.8 | +26.9% |
Belastingcalculators
Belastingschijven en nettosalaris voor Puerto Vallarta en Monterrey.