| Categorie | ๐ญ๐บ Pecs | ๐ง๐ฆ Sarajevo | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 27.2 | 27.0 | -0.7% |
| Huur | 12.7 | 10.9 | -14.2% |
| Boodschappen | 51.2 | 41.2 | -19.5% |
| Restaurants | 47.8 | 39.2 | -18.0% |
| Koopkracht | 64.7 | 74.0 | +14.4% |
Belastingcalculators
Belastingschijven en nettosalaris voor Pecs en Sarajevo.