| Categorie | ๐ท๐บ Moscow | ๐ฎ๐น Trento | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 39.9 | 39.8 | -0.3% |
| Huur | 31.9 | 23.3 | -27.0% |
| Boodschappen | 46.1 | 61.2 | +32.8% |
| Restaurants | 51.4 | 79.1 | +53.9% |
| Koopkracht | 77.2 | 85.2 | +10.4% |
Belastingcalculators
Belastingschijven en nettosalaris voor Moscow en Trento.