| Categorie | ๐ต๐ฑ Lodz | ๐ต๐ฑ Szczecin | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 31.4 | 28.1 | -10.5% |
| Huur | 13.8 | 14.3 | +3.6% |
| Boodschappen | 41.1 | 38.3 | -6.8% |
| Restaurants | 48.6 | 42.6 | -12.3% |
| Koopkracht | 103.8 | 106.4 | +2.5% |
Belastingcalculators
Belastingschijven en nettosalaris voor Lodz en Szczecin.