| Categorie | ๐ต๐น Lissabon | ๐ต๐น Porto | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 45.6 | 39.1 | -14.3% |
| Huur | 35.3 | 28.5 | -19.3% |
| Boodschappen | 50.8 | 49.1 | -3.3% |
| Restaurants | 59.4 | 53.4 | -10.1% |
| Koopkracht | 65.5 | 76.0 | +16.0% |
Belastingcalculators
Belastingschijven en nettosalaris voor Lissabon en Porto.