| Categorie | ๐ต๐น Lissabon | ๐ต๐น Faro | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 45.6 | 37.5 | -17.8% |
| Huur | 35.3 | 23.9 | -32.3% |
| Boodschappen | 50.8 | 46.8 | -7.9% |
| Restaurants | 59.4 | 47.6 | -19.9% |
| Koopkracht | 65.5 | 69.5 | +6.1% |
Belastingcalculators
Belastingschijven en nettosalaris voor Lissabon en Faro.