| Categorie | ๐ฑ๐น Klaipeda | ๐ท๐ด Cluj-Napoca | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 29.6 | 29.7 | +0.3% |
| Huur | 12.0 | 14.6 | +21.7% |
| Boodschappen | 39.7 | 42.8 | +7.8% |
| Restaurants | 49.5 | 54.1 | +9.3% |
| Koopkracht | 102.8 | 78.0 | -24.1% |
Belastingcalculators
Belastingschijven en nettosalaris voor Klaipeda en Cluj-Napoca.