| Categorie | ๐ฏ๐ฒ Kingston | ๐ฎ๐น Florence | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 43.6 | 44.0 | +0.9% |
| Huur | 23.2 | 33.5 | +44.4% |
| Boodschappen | 71.6 | 75.0 | +4.7% |
| Restaurants | 59.4 | 81.1 | +36.5% |
| Koopkracht | 33.1 | 72.8 | +119.9% |
Belastingcalculators
Belastingschijven en nettosalaris voor Kingston en Florence.