| Categorie | ๐ต๐ฑ Katowice | ๐ต๐ฑ Gdynia | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 28.9 | 34.3 | +18.7% |
| Huur | 14.1 | 16.5 | +17.0% |
| Boodschappen | 38.1 | 46.2 | +21.3% |
| Restaurants | 44.7 | 51.3 | +14.8% |
| Koopkracht | 116.7 | 111.7 | -4.3% |
Belastingcalculators
Belastingschijven en nettosalaris voor Katowice en Gdynia.