| Categorie | ๐ต๐ฑ Katowice | ๐ท๐ด Bucharest | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 28.1 | 28.2 | +0.4% |
| Huur | 14.1 | 13.8 | -2.1% |
| Boodschappen | 38.1 | 40.9 | +7.3% |
| Restaurants | 44.7 | 53.9 | +20.6% |
| Koopkracht | 116.7 | 89.7 | -23.1% |
Belastingcalculators
Belastingschijven en nettosalaris voor Katowice en Bucharest.