| Categorie | ๐ฎ๐น Florence | ๐ฉ๐ช Mannheim | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 44.0 | 43.9 | -0.2% |
| Huur | 33.5 | 21.0 | -37.3% |
| Boodschappen | 75.0 | 65.9 | -12.1% |
| Restaurants | 81.1 | 64.3 | -20.7% |
| Koopkracht | 72.8 | 159.6 | +119.2% |
Belastingcalculators
Belastingschijven en nettosalaris voor Florence en Mannheim.