| Categorie | ๐ฌ๐ง Edinburgh | ๐ฌ๐ง Birmingham | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 55.2 | 52.9 | -4.2% |
| Huur | 35.3 | 28.9 | -18.1% |
| Boodschappen | 68.7 | 63.1 | -8.2% |
| Restaurants | 87.9 | 80.7 | -8.2% |
| Koopkracht | 123.2 | 169.9 | +37.9% |
Belastingcalculators
Belastingschijven en nettosalaris voor Edinburgh en Birmingham.